<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.of View &#187; Adv</title>
	<atom:link href="http://www.ofview.com/category/art/adv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ofview.com</link>
	<description>Verbal interpretation of  Sensory Static</description>
	<lastBuildDate>Sun, 22 Mar 2009 02:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ad Sightings</title>
		<link>http://www.ofview.com/2007/01/09/ad-sightings/</link>
		<comments>http://www.ofview.com/2007/01/09/ad-sightings/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 18:36:20 +0000</pubDate>
		<dc:creator>ramz</dc:creator>
				<category><![CDATA[Adv]]></category>

		<guid isPermaLink="false">http://www.ofview.com/2007/01/09/ad-sightings/</guid>
		<description><![CDATA[Weightloss Program: Amnesty International &#8211; &#8220;Not Here But Now&#8221;     Fabulous ad! &#8211; I think they have stickers placed on transparent fiberglass, simulating the atrocity happening in your neighborhood. Effectively saying &#8220;If it happens here, you would protest, wouldn&#8217;t you?&#8221; &#8230; <a href="http://www.ofview.com/2007/01/09/ad-sightings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ofview.com/2007/01/09/ad-sightings/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Stereoscopic 3D Monitors</title>
		<link>http://www.ofview.com/2006/06/11/3d-monitors/</link>
		<comments>http://www.ofview.com/2006/06/11/3d-monitors/#comments</comments>
		<pubDate>Sun, 11 Jun 2006 18:06:16 +0000</pubDate>
		<dc:creator>ramz</dc:creator>
				<category><![CDATA[Adv]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.ofview.com/2006/06/11/3d-monitors/</guid>
		<description><![CDATA[Sharp has introduced a 3D Lappie. Wow! What are the big boys up to, a company roundup: Philips has actual 3D consumer monitor. Toshiba has a prototype 3D monitor that doesn&#8217;t require glasses. Sanyo has come up with a prototype glasses-less &#8230; <a href="http://www.ofview.com/2006/06/11/3d-monitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ofview.com/2006/06/11/3d-monitors/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
	</channel>
</rss>

