<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Adobe Releases the next version of Photoshop</title>
	<link>http://www.ofview.com/2005/04/04/adobe-releases-the-next-version-of-photoshop/</link>
	<description>Verbal interpretation of  Sensory Static</description>
	<pubDate>Tue, 06 Jan 2009 07:01:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Ramji</title>
		<link>http://www.ofview.com/2005/04/04/adobe-releases-the-next-version-of-photoshop/#comment-58</link>
		<pubDate>Wed, 27 Apr 2005 04:33:39 +0000</pubDate>
		<guid>http://www.ofview.com/2005/04/04/adobe-releases-the-next-version-of-photoshop/#comment-58</guid>
					<description>That was another nice post. Though I read about that new version a couple of days before seeing it on ur site, it was nice to see such postings other than the Adobe site. I have been working on Photoshop for 7 yrs and on CS for almost a year and this new version certainly looks more new.. I like the Vanishing point option. But as u had said, what's there left for further improvisation? Anyway, I am eager to work on it too. Good post.</description>
		<content:encoded><![CDATA[<p>That was another nice post. Though I read about that new version a couple of days before seeing it on ur site, it was nice to see such postings other than the Adobe site. I have been working on Photoshop for 7 yrs and on CS for almost a year and this new version certainly looks more new.. I like the Vanishing point option. But as u had said, what&#8217;s there left for further improvisation? Anyway, I am eager to work on it too. Good post.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
